Description
Sr.No. | Test Description | Standard Test Method | ISO 13006:2018 Specification (BIII) | Nitco’s Specification |
---|---|---|---|---|
1 | Deviation in Length (%) | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 1.0 mm) | ± 0.15 % |
2 | Deviation in Thickness (%) | ISO 10545-2 / EN 98 | ± 10.0 % (Max ± 0.5 mm) | ± 5.0 % |
3 | Straightness of Edge (%) | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 0.8 mm) | ± 0.15 % |
4 | Diagonal Variation (%) (Rectangularity) | ISO 10545-2 / EN 98 | ± 0.3 % (Max ± 1.5 mm) | ± 0.15 % |
5 | Surface Flatness (%) | ISO 10545-2 / EN 98 | ± 0.4 % (Max ± 1.8 mm) | ± 0.20 % |
6 | Surface Quality (%) | ISO 10545-2 / EN 98 | Min 95% free from any visible defects | More than 95% free from any visible defects |
7 | Water Absorption (%) By Wt. | ISO 10545-3 / EN 99 | ≥ 10.0 % | 10–20 % |
8 | Breaking Strength, N | ISO 10545-4 / EN 100 | > 600 N | > 600 N |
9 | Modulus of Rupture (N/mm²) | ISO 10545-4 / EN 100 | ≥ 12 | > 14 |
10 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | No visible defects | Resistance |
11 | Chemical Resistance (Except HF Acid) | ISO 10545-13 / EN 106 | No visible defects | No visible defects |
12 | Resistance to Stain | ISO 10545-14 | Manufacturer to state class | Min. Class 3 |
13 | MOH Scratch Hardness | EN 101 | Min 4 | 4 |
14 | Crazing Resistance | ISO 10545-14 / EN 105 | No crazing | Resistance |
15 | Abrasion Resistance | ISO 10545-7 / EN 154 | PEI – II (Glossy) to III (Matte) | PEI – II (Glossy) to III (Matte+) |
Reviews
There are no reviews yet.